CLICK HERE FOR PICTURES FROM THE JULY 1st 2011 EF2 Tornado!
Arial Footage of Tyler July 3rd 2011
Rebuilding Both Towers After The Storm
Current Weather Conditions

Weather Webcam Time Lapse of the previous 24 hours!
![]()
| Area Repeaters! | |||||
| Frequency | Offset | PL | City | State | Callsign |
| 444.675 | + | 136.5 | Tyler | MN | KBØNLY |
| 444.950 | + | 136.5 | Clear Lake* | SD | WØGC |
| 444.300 | + | 136.5 | Clear Lake* | SD | WØGC |
| 444.050 | + | 136.5 | Volga | SD | NØVEK |
| 444.700 | + | 103.5 | Brookings | SD | KGØXM |
| 146.940 | - | 110.9 | Brookings | SD | WØBXO |
| 146.985 | - | 146.2 | Flandreau | SD | KØTGA |
| 146.850 | - | 146.2 | Watertown | SD | WØWTN |
| 145.390 | + | 127.3 | Gary | SD | KØTY |
| 145.110 | - | 146.2 | Verdi | MN | KAØBWS |
| 147.075 | + | 141.3 | Pipestone | MN | WØDRK |
| 146.730 | + | 146.2 | Madison | MN | KØLQP |
| 147.120 | + | 146.2 | Milan | MN | NYØI |
| 147.195 | + | OPEN | Marshall | MN | WØBMJ |
| 146.790 | - | 141.3 | Slayton | MN | WBØZSO |
| 147.150 | + | 141.3 | Tracy | MN | WØDRK |
| 147.255 | + | 141.3 | Windom | MN | WBØZSO |
| 444.850 | + | 141.3 | Windom | MN | WBØZSO |
| 147.285 | + | 146.2 | Humbolt | SD | NØLCL (State Link) |
| 146.670 | - | 146.2 | Garden City | SD | WDØFKC ( State Link ) |
| 146.895 | - | 146.2 | Sioux Falls | SD | WØZWY |
| 444.200 | + | 82.5 | Sioux Falls | SD | NØIHX |
| 440.175 | + | 131.8 | Madison | SD | KBØMRG |
| 146.910 | - | OPEN | Willmar | MN | WØSW |
* These repeaters are linked together to provide extended coverage!
This scanner monitors the following:
MN Counties
Lincoln County (P25)
Lyon County
Pipestone County
This scanner monitors the following:
SD Counties
Deuel County
Brookings County
VHF propagation based on APRS stations received by Igate stations.
This is a really neat propagation map that takes data from APRS and generates a map showing activity and
the distance of stations being received, I use it to keep an eye on band openings.